
Company Type:Buyer Update Time:2026-03-24 Morocco, All year 2017 Buyer Transaction record 30 item
HScode 29
Times 30
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Morocco | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Plastics products, nspfTranslation | ||
| Importer | Societe Industrielle Et Commerciale Pour Le Developpements Agricole - Sicda Irrigation ![]() |
||
| Import country | Morocco | ||
| City | Berrechid | ||
| Import amount | 90886750 MAD | ||
| Employees | 50 | ||
| URL | - | ||
| Phone | +212 522495610 | ||
| Fax | +212 522324912 | ||
| Contact | Youssef Moamah | ||
| Position | Managing Director | ||
-
29HS Code
-
30Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 392340 | - | - | - | ||
| 2017 | 392112 | - | - | - | ||
| 2017 | 392590 | - | - | - | ||
| 2017 | 392610 | - | - | - | ||
| 2017 | 392640 | - | - | - | ||
| 2017 | 391722 | - | - | - | ||
| 2017 | 391732 | - | - | - | ||
| 2017 | 391739 | - | - | - | ||
| 2017 | 392310 | - | - | - | ||
| 2017 | 392630 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail